Conference Paper (published)
Details
Citation
Forrest A, Schmidt V, Laval B, Mueller D, Crawford A, Brucker S & Hamilton T (2012) Digital terrain mapping of Petermann Ice Island fragments in the Canadian High Arctic. In: 21st IAHR International Symposium on Ice, Dalian, China, 11.06.2012-15.06.2012. IAHR. https://www.iahr.org/library/technical?pid=503
| Status | Published |
|---|---|
| Publication date | 31/12/2012 |
| Publication date online | 31/12/2012 |
| URL | http://hdl.handle.net/1893/37268 |
| Publisher | IAHR |
| Publisher URL | https://www.iahr.org/library/technical?pid=503 |
| ISSN of series | 2414-6331 |
| ISBN | 978-7-89437-020-4 |
| Conference | 21st IAHR International Symposium on Ice |
| Conference location | Dalian, China |
| Dates |
People (1)
Lecturer in Physical Geography, Biological and Environmental Sciences