Conference Abstract
Details
Citation
Bell J, Gheorghiu E & Kingdom FAA (2009) Orientation tuned curvature detectors revealed by the shape-amplitude after-effect. Vision Sciences Society Meeting 2009, Naples, FL, USA, 08/05/2009 - 13/05/2009. Journal of Vision, 9 (8), p. 887. http://www.journalofvision.org/content/9/8/887.short; https://doi.org/10.1167/9.8.887
Abstract
Meeting Abstract
Notes
Output Type: Meeting Abstract
Journal
Journal of Vision: Volume 9, Issue 8
| Status | Published |
|---|---|
| Publication date | 31/08/2009 |
| Related URLs | http://www.visionsciences.org/2009/VSS_2009_Abstracts.pdf |
| Publisher | Association for Research in Vision and Ophthalmology |
| Publisher URL | http://www.journalofvision.org/content/9/8/887.short |
| eISSN | 1534-7362 |
| Item discussed | Vision Sciences Society Meeting 2009, Naples, FL, USA, 08/05/2009 - 13/05/2009 |
| Conference | Vision Sciences Society Meeting 2009 |
| Conference location | Naples, FL, USA |
| Dates |
People (1)
Associate Professor, Psychology